Tupperware India Fact Sheet Week 13 2017 - March 26th 2017 - april 1st 2017/ Tupperware 13 week Fact Sheet 2017
Code | Product(Limited Weekly Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
345 | Buy Smart Saver # 3 (Set of 3) & get 1 pc FREE | 1980 | 1485 | 495 |
625 | Buy Keep Tab Medium (Set of 4) at special price | 1040 | 995 | 45 |
474 | AquaSafe Bottle 310ml (Set of 4) | 560 | 560 | 0 |
622 | Aquasafe Fliptop Bottle 750ml (Set of 4)(Neon colours) | 995 | 995 | 0 |
611 | One Touch Canister 4L | 625 | 595 | 30 |
419 | Aquasafe Tri Color 1L Fliptop Bottle (Set of 2) | 520 | 520 | 0 |
451 | Smart Chopper with Extra Base and Seal | 3100 | 2325 | 775 |
592 | Life is Beatiful Lunch Set | 830 | 695 | 135 |
Life is Beautiful Bag | 350 | 350 | 0 | |
591 | Snack Keeper (Life is Beautiful) | 425 | 325 | 50 |
590 | Snack Keeper (Dora) | 425 | 375 | 50 |
583 | Buy Cubix Square (Set of 2) and Cubix Rectangular (Set of 4) & get Cubix Square (Set of 2) FREE | 1140 | 870 | 270 |
584 | Buy Super Storer Large (Set of 2) + Super Storer Small (1 pc) and get Super Storer Small (1 pc) FREE | 2450 | 1950 | 500 |
612 | Dessert Set | 1000 | 795 | 205 |
634 | Snack Plates (Set of 4) with Mood Mugs (Set of 4) | 1580 | 1395 | 185 |
0 comments:
Post a Comment