Tupperware India Fact Sheet Week 30 2017 – july 23rd 2017 – july 29th 2017/ Tupperware 30th week Fact Sheet 2017
Ordering Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
811 | Aquasafe Square Fliptop Bottle 1 Ltr (Set of 4) | 1100 | 1100 | 0 |
780 | Smart Savers # 1 +#2 + #3+ #4 (Set of 2 each) | 3520 | 2595 | 925 |
349 | Smart Storer # 4 (Set of 2) | 1500 | 1350 | 150 |
779 | Access Mates 3 L + 5.5 L | 2600 | 2350 | 250 |
801 | FreezerMate 650ml (Set of 2) + FreezerMate Large (Set of 2) | 1670 | 1295 | 375 |
462 | Buy Ultimo Smart Chopper at special price | 2700 | 2115 | 585 |
782 | Smart Chopper + ServeMate | 3050 | 2365 | 685 |
784 | ServeMate (Set of 2) | 700 | 550 | 150 |
821 | Aquasafe Fliptop Bottle 750ml (Set of 4) | 995 | 995 | 0 |
665 | Preludio Bowls (Set of 4) | 1000 | 795 | 205 |
650 | Hello Kitty Plate (Set of 2) | 420 | 395 | 25 |
340 | Mickey & Goofy Sandwich Keeper | 375 | 325 | 50 |
338 | Barbie Sandwich Keeper | 375 | 325 | 50 |
410 | Barbie School Bottle with Sling | 525 | 450 | 75 |
818 | Buy Blossom Bowl (Set of 3) & get 1 pc FREE | 1100 | 825 | 275 |
816 |
Buy Disney Snack Cups (Set of 3) & get 1 pc FREE
| 520 | 390 | 130 |
819 |
Kit Cups (Set of 3)
| 400 | 315 | 85 |
623 | Aquasafe Cool Collection Bottles 500ml (Set of 2) | 350 | 350 | 0 |
806 | Cutting Board (Set of 2) | 900 | 680 | 220 |
809 | Dessert Dish (Set of 2) | 400 | 370 | 30 |
342 | Fix N Mix 6 Ltr | 1100 | 890 | 210 |
808 | Friendship Case (1 pc) | 250 | 160 | 90 |
608 | Hold 'n' Rest (1 pc) | 575 | 490 | 85 |
504 | Jelly Maker | 600 | 580 | 20 |
804 | Magic Flow Plus #2 | 325 | 220 | 105 |
805 | Magic Flow Plus #4 | 415 | 395 | 20 |
460 | Mood Mugs (Set of 2) | 450 | 395 | 55 |
810 | Oyster Case | 350 | 295 | 55 |
815 | Snack Keeper Life is Beautiful & Cutlery Set | 550 | 425 | 125 |
412 | City Life Lunch Set | 590 | 590 | 0 |
City Life Lunch Bag | 260 | 260 | 0 | |
820 | Go Fresh Lunch Set | 555 | 555 | 0 |
Go Fresh Bag | 475 | 475 | 0 | |
411 | Mickey & Goofy School Bottle | 525 | 450 | 75 |
817 | Small Slim Lunch + Aquasafe Bottle 500ml | 400 | 375 | 25 |
347 | Snack Buddy with Smidget (1 pc) | 345 | 300 | 45 |
0 comments:
Post a Comment