Tupperware Factsheet week 25 2016/ Tupperware india Week 25 Factsheet June 12 2016- June 18 2016
Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
650 | Culinary Set (U Series Paring Knife + Cutting Board SF2 + Knife Rest) | 2185 | 2145 | 40 |
653 | Culinary Set + U Series Serrated Knife | 3635 | 3305 | 330 |
911 | Buy Ultimo Smart Chopper at special price | 2700 | 2115 | 585 |
647 | Instant Chutney Maker Set 1 (Ultimo Smart Chopper + Twistable Peeler + Chilli Keeper) | 3290 | 2385 | 905 |
657 |
Instant Chutney Maker Set 2 (Ultimo Smart
Chopper + Vegetable Peeler + Chilli Keeper) | 3290 | 2385 | 905 |
646 | Expression Flat Bowls (Set of 4) | 800 | 675 | 125 |
648 | Keep Tabs Extra Mini Set (Buy 6 pcs & get 2 pcs FREE*) | 1120 | 840 | 280 |
625 | AquaSafe Bottle 500ml (Set of 4) | 660 | 660 | 0 |
674 | Buy MM Oval # 4 (Set of 3) & get 1 pc FREE* | 2240 | 1680 | 560 |
499 | Aquasafe Square Printed Bottle with Fliptop 1L (Set of 4)* Option to Buy Bottle brush at special price of Rs. 150/- (Net item)$ | 1160 | 1160 | 0 |
675 | MM Oval #4 (Set of 4) + Cereal Storer (Set of 2) | 3390 | 2370 | 1020 |
314 | Buy Medium Handy Bowl (Set of 3) & get 1 pc FREE* | 840 | 630 | 210 |
510 | Mickey Ice Tups | 505 | 505 | 0 |
645 | Steam It (Green colour) | 1250 | 1250 | 0 |
643 | Magic Flow Plus 930ml (1 Pc) | 415 | 415 | 0 |
644 | Magic Flow Plus 440ml (1 Pc) | 325 | 325 | 0 |
652 | Within Reach Canister (Set of 4) with Spoons | 1120 | 995 | 125 |
658 | Healthy Cooking Set (Steam It + Magic Flow Plus 930ml & 440ml + Mod Spice Shakers SF4) | 2710 | 2050 | 660 |
642 | Snack It | 1000 | 900 | 100 |
917 | Eleganzia Butterfly Server 1.7L | 2000 | 1700 | 300 |
461 | SS Bowl 1.5 Ltr (Set of 4) | 1740 | 1450 | 290 |
542 | Elegant Serving Pitcher 1.6L (Green colour) | 740 | 590 | 150 |
655 | Divided Dish (1 Pc) | 600 | 510 | 90 |
651 | Iso Duo 1.5L (Indigo colour) | 670 | 670 | 0 |
641 | Junior Quick Shake | 310 | 265 | 45 |
0 comments:
Post a Comment