Tupperware Factsheet week 26 2016/ Tupperware india Week 26 Factsheet June 19 2016- June 25 2016
Code | Product(Limited Offer) | MRP(Rs.) | Special Price(Rs.) | Saving(Rs.) |
---|---|---|---|---|
650 | Culinary Set (U Series Paring Knife + Cutting Board SF2 + Knife Rest) | 2185 | 2145 | 40 |
653 | Culinary Set + U Series Serrated Knife | 3635 | 3305 | 330 |
911 | Buy Ultimo Smart Chopper at special price | 2700 | 2115 | 585 |
647 | Instant Chutney Maker Set 1 (Ultimo Smart Chopper + Twistable Peeler + Chilli Keeper) | 3290 | 2385 | 905 |
657 |
Instant Chutney Maker Set 2 (Ultimo Smart
Chopper + Vegetable Peeler + Chilli Keeper) | 3290 | 2385 | 905 |
678 | Aquasafe Fliptop Bottles 750ml (Set of 4) | 995 | 995 | 0 |
648 | Keep Tabs Extra Mini Set (Buy 6 pcs & get 2 pcs FREE*) | 1120 | 840 | 280 |
669 | AquaSafe Bottle 310ml (Set of 4) | 560 | 560 | 0 |
646 | Expression Flat Bowls (Set of 4) | 800 | 675 | 125 |
619 | Wonderlier Bowl 1.2L + 2.5L | 930 | 745 | 185 |
680 | Buy Keep Tab Medium (Set of 4) & get 1 pc FREE | 1175 | 940 | 235 |
679 | Buy Sheer Magic 1.9L (1 pc) + Sheer Magic 1.2L (1 pc) & get Sheer Magic 1.2L (1 pc) FREE | 1125 | 775 | 350 |
670 | Buy Store all Canister Set (Small +Medium + Large) 1 Pc each | 975 | 975 | 0 |
645 | Steam It (Green colour) | 1250 | 1250 | 0 |
643 | Magic Flow Plus 930ml (1 Pc) | 415 | 415 | 0 |
644 | Magic Flow Plus 440ml (1 Pc) | 325 | 325 | 0 |
652 | Within Reach Canister (Set of 4) with Spoons | 1120 | 995 | 125 |
658 | Healthy Cooking Set (Steam It + Magic Flow Plus 930ml & 440ml + Mod Spice Shakers SF4) | 2710 | 2050 | 660 |
642 | Snack It | 1000 | 900 | 100 |
917 | Eleganzia Butterfly Server 1.7L | 2000 | 1700 | 300 |
461 | SS Bowl 1.5 Ltr (Set of 4) | 1740 | 1450 | 290 |
542 | Elegant Serving Pitcher 1.6L (Green colour) | 740 | 590 | 150 |
655 | Divided Dish (1 Pc) | 600 | 510 | 90 |
651 | Iso Duo 1.5L (Indigo colour) | 670 | 670 | 0 |
641 | Junior Quick Shake | 310 | 265 | 45 |
671 | Buy Store all Canister Set & get to buy the 2nd Set with 50% savings | 1950 | 1460 | 490 |
462 | Buy Cool N Fresh Small (Set of 4) & get 1 pc FREE* | 1150 | 920 | 230 |
594 | Cool Cubes Ice Tray (1 pc) | 600 | 600 | 0 |
600 | Cool Cubes Ice Tray (Set of 2) | 1200 | 900 | 300 |
652 | Within Reach Canister (Set of 4) with Spoons | 1120 | 995 | 125 |
596 | Barbie Sandwich Keeper | 375 | 325 | 50 |
597 | Dora Sandwich Keeper | 375 | 325 | 50 |
598 | Mickey & Goofy Sandwich Keeper | 375 | 325 | 50 |
514 | Barbie School Bottle with Sling | 525 | 525 | 0 |
595 | Dora School Bottle | 525 | 525 | 0 |
593 | Mickey & Goofy School Bottle | 525 | 525 | 0 |
602 | Dora Sandwich Keeper + Dora School Bottle | 900 | 750 | 150 |
Dora School Bag | 1350 | 1350 | 0 |
0 comments:
Post a Comment